At 3 months, most babies sleep a total of 12 to 15 hours a day, including nighttime sleep and naps.
By 6 months of age , most babies sleep a total of 11 1/2 to 15 hours of sleep a day (between nighttime sleep and naps) and are capable of sleeping for long stretches at a time. A long stretch means 5-6hrs at a time.
At 9 to 12 months, babies typically sleep 11 to 14 hours a night and nap twice a day for one to two hours at a time.
Age | Nighttime sleep | Daytime sleep | Average total sleep |
2 years | 10.5 to 12.5 hours | 1 to 3 hours (1 nap) | 11.5 to 15.5 hours |
3 years | 10.5 to 12.5 hours | 1 to 3 hours (1 nap) | 11 to 14 hours |
4 years | 10 to 12 hours | 0 to 2.5 hours (1 or no nap) | 10 to 13 hours |
5 years | 10 to 12 hours | 0 to 2.5 hours (1 or no nap) | 10 to 12.5 hours |
6 years | 10 to 11.5 hours | none | 10 to 11.5 hours |
7 years | 9.5 to 11.5 hours | none | 9.5 to 11.5 hours |
8 years | 9.5 to 11.5 hours | none | 9.5 to 11.5 hours |
*Note: The two sets of numbers don't always add up because children who take longer naps tend to sleep fewer hours at night, and vice versa. All this is taken from www.babycenter.com |
No comments:
Post a Comment